San Clemente (California)
Here is general information about San Clemente in California
San Clemente statistic
Coordinates | 33°26′16″N 117°37′13″W |
Country | United States |
State | California |
County | Orange |
Incorporated | February 28, 1928 |
Named for | Saint Clement |
Elevation | 233 ft (71 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 92672–92674 |
Area code | 949 |
FIPS code | 06-65084 |
GNIS feature IDs | 1661376, 2411781 |
Website | www.san-clemente.org |
Government (Mayor) | Gene James |
Government (Mayor Pro Tem) | Chris Duncan |
Government (City Council) | Laura Ferguson Steve Knoblock Kathleen Ward |
Government (City Manager) | Erik Sund |
Government (Assistant City Manager) | Vacant |
Government (Total) | 19.11 sq mi (49.48 km2) |
Government (Land) | 18.36 sq mi (47.54 km2) |
Government (Water) | 0.75 sq mi (1.94 km2) 3.89% |
Area (Total) | 19.11 sq mi (49.48 km2) |
Area (Land) | 18.36 sq mi (47.54 km2) |
Area (Water) | 0.75 sq mi (1.94 km2) 3.89% |
Population (2020) (Total) | 64,293 |
Population (2020) (Density) | 3,400/sq mi (1,300/km2) |
Other cities info:
San Clemente (/ˌsæn kləˈmɛnti/; Spanish for "St. Clement") is a coastal city in Orange County, California, United States. The population was 64,293 in at the 2020 census. Located on the California Coast, midway between Los Angeles and San Diego, the southernmost city of Orange County is known for its ocean, hill, and mountain views, a pleasant climate and its Spanish colonial-style architecture. San Clemente's city slogan is "Spanish Village by the Sea". The official city flower is the bougainvillea, and the official city tree is the coral. San Clemente is also the southernmost city in the Los Angeles metropolitan area.